Our Products
E3/L3
Suitable for tippers, earth movers and construction vehicles etc. Optimized block pattern improves anti-puncture,provides anti-cut and tire wear resistance.  Solid carcass structure by adopting nylon ply and steel bead for heavy-duty usage. Special rubber composition improves anti-puncture ability; provides excellent tire wear resistance, low heat generation, chipping and chunking resista…

Pattern
serial
Tire Size P.R Style Standard
rim
Inflated size of new
tire
Single Load(kg) Dual Load(kpa) Executive
Standard
Out.(mm) Sec.W(mm) 10km/h 50km/h 10km/h 50km/h
E3/L3 17.5-25 36 TT/TL 14.00/1.5 445 1345 7300 4250 475 300 GB/T2980-2001
20.5-25 32 TT/TL 17.00/2.0 520 1490 9500 6000 450 325 GB/T2980-2001
23.5-25 32 TT/TL 19.50/2.5 595 1615 10900 7300 375 300 GB/T2980-2001
26.5-25 36 TT/TL 22.00/3.0 675 1750 15500  10000 475  350 TCTRSC2004
29.5-25 36 TT/TL 25.00/3.5 750 1875 17500 11500 425 325 GB/T2980-2001
14.00-24 42 TT/TL 10.00 375 1370 8500 4625 700 475 GB/T2980-2001
16.00-25 36 TT/TL 11.25/2.0 430 1460 11500 6700 750 575 GB/T2980-2001
18.00-25 40 TT/TL 13.00/2.5 495 1615 15000 8750 750 575 GB/T2980-2001

Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre