Our Products
E3L3
 Suitable for tippers,earth movers and construction vehicles etc.Opitimized block pattern improves anti-puncture provides anti-cut and tire wear resistance solid carcass structure by adopting nylon ply and steel bead for heavy duty usage.Special rubber composition improves anti-puncture ability,provides excellent tire wear resistance,low heat generation,chipping and chunking resistance. &nbs…
Patternserial number Tire Size P.R Style Standard rim Inflated size of new tire(mm) Single Load(kg) Dual Load(kpa) Executive Standard
Out.(mm) Sec.W(mm) 10km/h 50km/h 10km/h 50km/h
 E3L3 13.00-25 24 TT/TL 10.00/1.5 1300 350 8500 4500 900 600 GB/T2980-2001
14.00-24 24 TT/TL 10.00W 1370 375 9500 5150 850 575 GB/T2980-2001
14.00-25 20 TL 10 1318 366 9500 5150 850 575 GB/T2980-2001
15.5-25 16 TL 12.00/1.3 1275 395 6750 3850 525 325 GB/T2980-2001
16.00-24 28 TT/TL 11.25/2.0 1495 430 11500 6700 750 575 GB/T2980-2001
16.00-25 32 TT/TL 11.25/2.0 1495 430 12500 7300 875 600 GB/T2980-2001
17.5-25 20 TT/TL 14.00/1.5 1350 445 8250 5000 575 400 GB/T2980-2001
18.00-25 36 TL 13.00/2.5 1615 500 16000 9250 850 625 GB/T2980-2001
20.5-25 20 TT/TL 17.00/2.0 1490 520 9500 6000 450 325 GB/T2980-2001
23.5-25 24 TT/TL 19.50/2.5 1615 595 12500 8000 475 350 GB/T2980-2001
26.5-25 32 TT/TL 22.00/3.0 1750 675 17000 11200 550 425 GB/T2980-2001
29.5-25 28 TL 25.00/3.5 1875 750 17500 11500 425 325 GB/T2980-2001
29.5-29 28 TL 25.00/3.5 1975 750 19000 12150 425 325 GB/T2980-2001
33.25-35 38 TL 27.00/3.5 2240 845 28000 18000 550 400 GB/T2980-2001
33.25-29 40 TL 27.00/3.5 2145 845 26400 17650 550 425 GB/T2980-2001
33.5-33 38 TL 28.00/4.0 2240 850 29000 18500 525 400 GB/T2980-2001
37.25-35 42 TL 31.00/4.0 2390 945 33500 21800 525 400 GB/T2980-2001
37.5-39 44 TL 32.00/4.5 2540 950 37500 23000 550 400 GB/T2980-2001
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre