Our Products
F2
Linear pattern leads to excellent holding performance, riding property and water drainage, suits for driving on sand and loose ground.

Pattern
serial
Tire Size P.R Style Standard
rim
Single Load
(kg)
Dual Load
( kpa)
Inflated size of new tire Executive Standard
Sec.W(mm) Out.(mm)
F2 4.00-12 4 TT 3.00D 240 360 535 110 GB/T1192-1999
4.00-14 4 TT 3.00D 270 340 590 110 GB/T1192-1999
4.50-16 6 TT 3.00D 615 390 655 122 GB/T1192-1999
5.00-15 6 TT 3.00D 465 420 640 130 GB/T1192-1999
5.50-16 8 TT 4.00E 510 370 710 150 GB/T2979-1999
6.00-16 8 TT 4.00E 675 450 740 160 GB/T2979-1999
7.50-16 6 TT 5.50F 760 300 810 205 GB/T1192-1999
7.50-20 6 TT 5.50F 890 300 910 205 GB/T2979-1999
 

Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre