Our Products
R2
Suitable for paddy field. 

Pattern
serial
Tire Size P.R Style Standard
rim
Single Load
(kg)
Dual Load
( kpa)
Inflated size of new tire Executive Standard
Sec.W(mm) Out.(mm)
R2 6.50-16 6 TT 5.50F 565 250 765 185 GB/T1192-1999
7.50-16 6 TT 5.50F 695 260 810 205 GB/T1192-1999
8.30-20 6 TT W7 705 230 895 210 GB/T1192-1999
8.30-24 8 TT W7 1135 270 995 210 GB/T2979-1999
9.5-24 8 TT W8 895 200 1150 240 GB/T1192-1999
11-32 8 TT W10 1080 160 1490 305 GB/T1192-1999
11.2-24 8 TT W10 1055 180 1105 285 GB/T1192-1999
12.4-28 8 TT W11 1255 160 1265 315 GB/T2979-1999
14.9-24 8 TT W13 1760 180 1265 380 GB/T1192-1999
14.9-28 8 TT W13 2120 230 1365 378 GB/T1192-1999
16.9-34 8 TT W15L 2605 200 1585 430 GB/T1192-1999
19.5-24 8 TT W17 1900 140 1345 495 GB/T1192-1999
 

Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre