Our Products
GT707
Lug-designed tread pattern provides excellent traction. Thick-tough tyre crown increases tread wear resistance & prevents puncture. Flexible steering & low tyre deformation. Suitable to various type of roads.
PatternSerial number Tire Size P.R Style Standard  Single load(kg) Dual load(kpa) Inflated size of new tire(mm) Executive Standard
rim Single   Dual Single Dual Sec.W(mm) Out.(mm)
GT707 650-16 12 TT 5.50F 1060 925 630 630 185 750 GB9744-2007、GB/T2977-2008
7.00-16 14 TT 5.50F 1320 1180 730 730 200 775 GB9744-2007、GB/T2977-2008
7.50-16 14 TT 6.00G 1500 1320 730 730 215 805 GB9744-2007、GB/T2977-2008
7.50-20 12 TT 6.0 1900 1700 810 740 215 935 GB9744-2007、GB/T2977-2008
8.25-16 14 TT 6.50H 1800 1600 730 730 235 855 GB9744-2007、GB/T2977-2008
8.25-20 14 TT 6.5 2240 1950 810 740 236 975 GB9744-2007、GB/T2977-2008
9.00-20 16 TT 7.0 2900 2500 880 810 259 1018 GB9744-2007、GB/T2977-2008
10.00-20 18 TT 7.5 3350 2900 910 840 278 1055 GB9744-2007、GB/T2977-2008
11.00-20 18 TT 8.0 3650 3150 910 840 293 1085 GB9744-2007、GB/T2977-2008
12.00-20 18 TT 8.5 3750 3350 810 740 315 1125 GB9744-2007、GB/T2977-2008
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre