Our Products
P609
Non-symmetrical pattern ensures excellent grip ability when turning while maintaining the uniformity of tread wear. Special-designed tire shoulder blocks provide high-speed cornering stability. Full covered with small non-slip grooves in the tread,this pattern ensures the driving stability under various environments and improves the accelerating and braking performance.

Patternserial number Tire Size

Load Index/
SpeedRating

Standard
Rim
Sec.W
(mm)
Out.D
(mm)
Max load
(Kg)
Max Pressure
(Kpa)
P609 205/50R16 91W 6.5 214 612 615 340
205/55R16 91W 6.5 214 632 615 300
205/55R16 94W 6.5 214 632 670 340
215/55R16 97WXL 7.0 226 642 730 340
225/55R16 99WXL 7.0 233 654 775 340
205/40R17  84WXL 7.5 212 596 500 340
205/45R17 88WXL 7.0 206 616 560 340
205/50R17  93WXL 6.5 214 638 650 340
215/45R17 91WXL 7.0 213 626 615 340
215/40R17  87WXL 7.5 218 604 545 340
215/55R17  98WXL 7.0 226 668 750 340
225/45R17 94WXL 7.5 225 634 670 340
235/45R17  97WXL 8.0 236 644 730 340
245/45R17 99WXL 8.0 243 652 775 340
215/35R18 84WXL 7.5 218 607 500 340
225/40R18 92WXL 8.0 230 637 630 340
225/45R18 95WXL 7.5 225 659 690 340
235/40R18 95WXL 8.5 241 645 690 340
245/40R18 97WXL 8.5 248 653 730 340
245/45R18 100WXL 8.0 243 677 800 340
255/45R18 103WXL 8.5 255 687 875 340

Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre