Our Products
P607
Streamlined single-oriented pattern provides excellent water dispersions, high-speed driving stability, braking performance and prevents hydroplaning. Special-designed tread formula reduces energy loss as well as rolling resistance.
Patternserial number Tire Size

Load Index/
SpeedRating

Standard
Rim
Sec.W
(mm)
Out.D
(mm)
Max load
(Kg)
Max Pressure
(Kpa)
P607 195/50R15  82V 6.0 201 577 475 300
195/55R15  85V 6.0 201 595 515 300
205/50R16  91W 6.5 214 612 615 340
205/55R16  91W 6.5 214 632 615 300
205/55R16  94W 6.5 214 632 670 340
215/55R16  97WXL 7.0 226 642 730 340
225/50R16  96WXL 7.0 233 632 710 340
225/55R16  99WXL 7.0 233 654 775 340
205/50R17  93WXL 6.5 214 638 650 340
205/45R17  88WXL 7.0 206 616 560 340
205/40R17  84WXL 7.5 212 596 500 340
215/45R17  91WXL 7.0 213 626 615 340
215/40R17  87WXL 7.5 218 604 545 340
225/55R17  101WXL 7.0 233 680 825 340
225/45R17  94WXL 7.5 225 634 670 340
235/45R17  97WXL 8.0 236 644 730 340
235/55R17  103WXL 7.5 245 690 875 340
215/35R18  84WXL 7.5 218 607 500 340
225/40R18  92WXL 8.0 230 637 630 340
235/40R18  95WXL 8.5 241 645 690 340
225/35R19  88WXL 8.0 230 641 560 340
235/35R19  91WXL 8.5 241 647 615 340
245/35R19  93WXL 8.5 248 655 650 340
225/35R20  90WXL 8.0 230 666 600 340
275/45R20  110VXL 9.0 273 756 1060 340
285/50R20  116VXL 9.0 297 794 1250 340
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre