Our Products
P309
Four wide longitudinal drainage grooves effectively prevent the lateral hydroplaning. Small diagonal grooves in the center of the tire tread ensure good straight driving stability as well as improve accelerating performance. Special-designed steel sheet in pattern blocks of tire shoulder provides effective low heat generation and reduce resonance while driving.

Patternserial number Tire Size

Load Index/
SpeedRating

Standard
Rim
Sec.W
(mm)
Out.D
(mm)
Max load
(Kg)
Max Pressure
(Kpa)
P309 175/65R14 82T/H 5.0 177 584 475 300
185/60R14  82H 5.5 189 578 475 300
185/65R14 86T/H 5.5 189 596 530 300
185/70R14 88T 5.5 189 616 560 300
195/60R14 86H 6.0 201 590 530 300
195/70R14 91T 6.0 201 630 615 300
185/65R15 88T/H 5.5 189 621 560 300
195/60R15 88H/V 6.0 201 615 560 300
195/65R15 91H/V 6.0 201 635 615 300
205/60R15 91H/V 6.0 209 627 615 300
205/65R15 94H/V 6.0 209 647 670 300
205/55R16 91V 6.5 214 632 615 300
205/60R16 92H/V 6.0 209 652 630 300
215/60R16 95H/V 6.5 221 664 690 300
225/50R16 92H/V 7.0 233 632 630 300
225/50R16 96W 7.0 233 632 710 340
225/60R16 98H/V 6.5 228 676 750 300

Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre