Our Products
GBT17
The solid carcass, three beads structure and special rubber compound provide the tire excellent loading capacity, wear resistance, and chipping & chunking resistance. Suitable for bad road conditions like mine and construction sites etc. The maximum speed is no more than 60km/h. Short-distance transportation and overloading should be avoided.
Patternserial number Tire Size P.R Style Standard  Inflated size of new tire(mm) Single Load(kg) Dual load(kpa) International pattern code Executive Standard
rim Out.(mm) Sec.W(mm) Single   Dual Single Dual
GBT17 650-16 12 TT 5.50F 760 185 1060 925 630 630 ML-4 DEEPER GROOVE GB9744-2007、GB/T2977-2008
700-16 14 TT 5.50F 785 200 1320 1180 730 730 ML-4 DEEPER GROOVE GB9744-2007、GB/T2977-2008
750-16 14 TT 6.00G 815 215 1500 1320 730 730 ML-4 DEEPER GROOVE GB9744-2007、GB/T2977-2008
825-16 16 TT 6.50H 865 235 1800 1600 730 730 ML-4 DEEPER GROOVE GB9744-2007、GB/T2977-2008
10.00-20NHS 18 TT 7.5 1073 278 3350 2950 910 840 ML-4 DEEPER GROOVE GB9744-2007、GB/T2977-2008
11.00-20NHS 20 TT 8.0 1105 293 4000 3450 880 810 ML-4 DEEPER GROOVE GB9744-2007、GB/T2977-2008
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre