Our Products
GT701
 Low noise emission & comfortable ride. Computer design tread pattern reduces fuel consumption. High-quality tread compound provides excellent tread wear-resistance.  
PatternSerial number Tire Size P.R Style Standard  Single load(kg) Dual load(kpa) Inflated size of new tire(mm) Executive Standard
rim Single   Dual Single Dual Sec.W(mm) Out.(mm)
GT701 650-15 10 TT 4.50E 950 825 530 530 180 735 GB9744-2007、GB/T2977-2008
700-15 10 TT 5.50F 1030 925 530 530 200 750 GB9744-2007、GB/T2977-2008
750-20 14 TT 6.0 1900 1700 810 740 215 935 GB9744-2007、GB/T2977-2008
8.25-16 16 TT 6.50H 1800 1600 730 730 235 855 GB9744-2007、GB/T2977-2008
8.25-20 14 TT 6.5 2240 1950 810 740 236 975 GB9744-2007、GB/T2977-2008
9.00-20 16 TT 7.0 2900 2500 880 810 259 1018 GB9744-2007、GB/T2977-2008
10.00-20 18 TT 7.5 3350 2900 910 840 278 1055 GB9744-2007、GB/T2977-2008
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre