Our Products
GT707
Particular flow-line tread pattern suitable to light truck. Excellent traction & steering performance. Outstanding load carrying ability. Advanced tread compound formula increases tread wear resistance.

Pattern
serial 
Tire Size P.R Style Standard
rim
Single load(kg) Dual load(kpa) Inflated size of new tire Executive Standard
Single   Dual Single Dual Sec.W(mm) Out.(mm)
GT707 7.00-16 14 TT 5.50F 1320 1180 730 730 775 200 GB/T19047-2003
7.50-16 14 TT 6.00G 1500 1320 730 730 805 215 GB/T19047-2003
7.50-20 14 TT 6.0 1885 1655 810 740 935 215 GB9744-1997
8.25-16 16 TT 6.50H 1800 1600 730 730 855 235 GB/T19047-2003
8.25-20 16 TT 6.5 2430 2180 910 840 974 236 GB/T19047-2003
9.00-20 16 TT 7.0 2900 2500 880 810 1018 259 GB/T19047-2003
9.00-20 18 TT 7.0 3100 2725 910 840 1018 259 Q/SCS 002-2005
10.00-20 18 TT 7.5 3350 2900 910 840 1055 278 GB/T19047-2003
11.00-20 18 TT 8.0 3650 3150 910 840 1085 293 GB/T19047-2003
12.00-20 18 TT 8.5 3730 3270 810 740 1125 315 GB9744-1997
12.00-24 20 TT 8.5 4295 3780 840 770 1247 315 Q/SCS 002-2005

Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre