Our Products
GST78
  Four linear grooves design enables excellent linear ride properties,wearability,lower rolling resistance and lower noise. Suitable for all wheel tubeless tire of hign-speed bus and long-distance truck on good road conditions.
Pattern Serial Number Tire Size P.R Speed Rating Load  Index Standard Rim Single Load(kg) Inflated Size of New Tire(mm) min.center distance of dual
Single Dual Sec.W (mm) Out.D(mm)
GST78 8R22.5 12 L 127/123 6.00 1775 1555 208 936 234
9R22.5 14 L 136/134 6.75 2240 2120 230 970 262
8.5R17.5 12 L 121/120 6.00 1450 1400 215 802 342
9.5R17.5 14 L 129/127 6.75 1850 1750 240 842 270
215/75R17.5 16 L/M 126/124 6.00 1700 1600 211 767 235
235/75R17.5 16 L/M 132/130 6.75 2000 1900 233 797 262
8R19.5 14 L 128/126 6.00 1800 1700 208 856 234
225/70R19.5 14 L 137/134 7.50 2300 2120 262 867 295
245/70R19.5 14 M 135/133 7.50 2180 2060 248 839 279
265/70R19.5 16 L 140/138 7.50 2500 2360 262 867 295
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre