Our Products
GST06
  The pattern is suitable to the steer wheels of the truck. The ribbed pattern provide the excellent directional control. Suitable to high speed running.
Pattern Serial Number Tire Size P.R Speed Rating Load Index Standard Rim Single Load(kg) Dual Load(kpa) Inflated Size of New Tire   (mm) min.center distance of dual   tire(mm) style
Single Dual Single Dual Sec.W(mm) Out.D(mm) TT TL
GST06
11R22.5 16 L 146/143 8.25 3000 2630 840 770 279 1050 320  
11R24.5 16 L 149/146 8.25 3250 3000 830 830 279 1104 318  
275/80R22.5 16 M 148/144 8.25 3150 2800 830 830 284 1031 320  
295/75R22.5 16 M 144/141 9.00 2800 2575 760 760 298 1014 335  
295/80R22.5 16 M 152/148 9.00 3550 3150 850 850 298 1044 335  
315/70R22.5 16 L 151/148 9.00 3450 3150 840 840 298 1014 335  
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre