Our Products
rr
Pattern
serial
Tire Size P.R Style Standard
rim
Single Load
(kg)
Dual Load
( kpa)
Inflated size of new tire(mm) Executive Standard
Sec.W(mm) Out.(mm)
R1 6.00-12 4 TT 4.50E 335 180 640 165 GB/T1192-1999
6.00-16 6 TT 4.50E 495 250 745 165 GB/T1192-1999
7.50-16 6 TT 5.50F 650 210 810 205 GB/T1192-1999
7.50-20 6 TT 5.50F 760 210 910 205 GB/T1192-1999
8.30-20 8 TT W7 766 280 895 210 GB/T1192-1999
8.30-24 8 TT W7 880 280 995 210 GB/T1192-1999
9.5-24 10 TT W8 1110 280 1050 240 GB/T1192-1999
11.2-24 8 TT W10 1055 180 1105 285 GB/T1192-1999
11.2-28 8 TT W10 1305 240 1205 285 GB/T1192-1999
12-38 8 TT DW11 1570 140 1575 330 GB/T1192-1999
12.4-24 8 TT W11 1415 230 1160 315 GB/T1192-1999
12.4-28 8 TT W11 1510 230 1260 315 GB/T1192-1999
13.6-24 8 TT W12 1545 210 1210 345 GB/T1192-1999
13.6-28 8 TT W12 1645 200 1310 345 GB/T1192-1999
14.9-24 10 TT W13 1660 230 1265 378 GB/T1192-1999
14.9-28 10 TT W13 2120 230 1365 378 GB/T1192-1999
16.9-30 10 TT W15L 2455 200 1485 430 GB/T1192-1999
16.9-34 10 TT W15L 2605 200 1585 430 GB/T1192-1999
18.4-30 10 TT W16L 2815 180 1550 467 GB/T1192-1999
18.4-38 10 TT W16L 3165 180 1755 467 GB/T1192-1999
19.5L-24 8 TT W17 1900 140 1345 495 GB/T1192-1999
Home | About Us | Newsroom | Our Products | Our Factory | Blog  | Contact us | Sitemap | Privacy
Copyright © 2010 GENCO TYRE GROUP
Tyre - Truck Tyre - Tire - Truck Tire - OTR Tyre - PCR Tyre - Agriculture Tyre