GENCO W7
*  3-D, STAY-OPEN SIPES

*  COLD WEATHER TREAD COMPOUND

*  ADVANCED SHOULDER DESIGN

*  WINER-STABLE TREAD DESIGN

*  SAW TOOTH LATERAL GROOVES
Inch Size Load Index Speed Rating Approved Rim Diameter(Inch) Standard Rim Diameter(Inch) Section Width(mm) Overall Diameter(mm) Max Load kg LBS Max Pressure kPa P.S.I Tread Depth (mm) Quantity/40HQ
16in 205/55R16 91 H 5.5-7.5 6.5 214 632 615 1356 300 44 8.2 1102
205/60R16 96XL H 5.5-7.5 6.0 209 652 710 1565 340 49 8.2 1080
215/55R16 97XL H 6.0-7.5 7.0 226 642 730 1609 340 49 8.2 948
215/60R16 99XL H 6.0-7.5 6.5 221 664 775 1709 340 49 8.2 990
215/65R16 98 T 6.0-7.5 6.5 221 686 750 1653 300 44 8.2 960
17in 215/55R17 98XL V 6.0-7.5 7.0 226 668 750 1653 340 49 8.2 960
215/60R17 100XL H 6.0-7.5 6.5 221 690 800 1764 340 49 8.2 880
225/55R17 101XL V 6.0-8.0 7.0 233 680 825 1819 340 49 8.2 860
225/60R17 99 H 6.0-8.0 6.5 228 702 775 1709 300 44 8.7 840
225/65R17 102 H 6.0-8.0 6.5 228 724 850 1874 300 44 8.7 840
235/45R17 97XL V 7.5-9.0 8.0 236 644 730 1609 340 49 8.2 860
235/65R17 108XL H 6.5-8.5 7.0 240 738 1000 2205 340 49 8.7 800
265/65R17 112 H 7.5-9.5 8.0 272 776 1120 2469 300 44 8.7 720
18in 225/55R18 98 V 6.0-8.0 7.0 233 705 750 1653 300 44 8.2 860
235/55R18 104XL V 6.5-8.5 7.5 245 715 900 1984 340 49 8.2 820
235/60R18 107XL H 6.5-8.5 7.0 240 739 975 2149 340 49 8.7 760
245/45R18 100XL V 7.5-9.0 8.0 243 677 800 1764 340 49 8.2 780
255/55R18 109XL V 7.0-9.0 8.0 265 737 1030 2271 340 49 8.2 600
19in 235/55R19 105XL V 6.5-8.5 7.5 245 741 925 2039 340 49 8.2 640
245/55R19 103 V 7.0-8.5 7.5 253 753 875 1929 300 44 8.2 630
20in 275/45R20 110XL V 8.5-10.5 9.0 273 756 1060 2337 340 49 8.7 450
285/50R20 116XL H 8.0-10.0 9.0 297 794 1250 2756 340 49 8.7 430
Copyright © 2010 GENCO  INDUSTRIAL GROUP   鲁ICP备15011726号