GENCO V7
*  Swiftly drain off water

*  High control performance in wet road

*  Control performance and block noise transmitting

*  Higher mileage and better gasoline efficiency

*  Effectively lower noise when driving

*  Easy to check tire condition
inch size load index speed rating extra load Approved Rim 
Diameter(Inch)
Standard Rim 
Diameter(inch)
Section Width 
(mm)
Overal Diameter
(mm)
Max.Load  
 kg   LBS
Max.Pressure  
 KPA  P.S.I
Tread Depth(mm)
16in 235/60R16 100 H/V   6.5-8.5 7.0  240 688 800 1764 300 44 7.7
235/65R16 103 H   6.5-8.5 7.0  240 712 875 1929 300 44 7.7
235/70R16 106 H   6.0-8.0 7 240.0  736 950 2094 300 44 8.2
255/65R16 109 H   7.0-9.0 7.5  260 738 1030 2271 300 44 7.7
255/70R16 111 T/H   6.5-8.5 7.5  260 764 1090 2403 300 44 8.2
265/70R16 112 T/H   7.0-9.0 8.0  272 778 1120 2469 300 44 8.2
275/70R16 114 T/H   7.0-9.0 8.0  279 792 1180 2601 300 44 8.2
17in 215/60R17 96 H   6.0-7.5 6.5  221 690 710 1565 300 44 7.7
225/60R17 99 V   6.0-8.0 6.5  228 702 775 1709 300 44 7.7
225/65R17 102 H   6.0-8.0 6.5  228 724 850 1874 300 44 7.7
235/65R17 108 V XL 6.5-8.5 70.0  240 738 1000 2205 340 49 7.7
245/65R17 111 H XL 7.0-8.5 7.0  248 750 1090 2403 340 49 7.7
245/65R17 107 H   7.0-8.5 7.0  248 750 975 2149 300 44 7.7
255/65R17 110 H   7.0-9.0 7.5  260 764 1060 2337 300 44 7.7
255/65R17 114 H XL 7.0-9.0 7.5  260 764 1180 2601 340 49 7.7
265/65R17 112 H   7.5-9.5 8.0  272 776 1120 2469 300 44 7.7
265/70R17 115 T/H   7.0-9.0 8.0  272 804 1215 2679 300 44 8.2
275/60R17 110 H   7.5-9.5 8.0  279 762 1060 2337 300 44 8.2
275/65R17 115 H   7.5-9.5 8.0  279 790 1215 2679 300 44 8.2
275/65R17 119 H XL 7.5-9.5 8.0  279 790 1360 2998 340 49 8.2
285/65R17 116 H   8.0-10.0 8.5  292 802 1250 2756 300 44 8.2
18in 225/55R18 98 V   6.0-8.0 7.0  233 705 750 1653 300 44 7.7
225/60R18 104 H XL 6.0-8.0 6.5  228 727 900 1984 340 49 7.7
235/50ZR18 101 W XL 6.5-8.5 7.5  245 693 825 1819 340 49 7.7
235/55R18 100 V   6.5-8.5 7.5  245 715 800 1764 300 44 7.7
235/60R18 103 H   6.5-8.5 7.0  240 763 950 2094 300 44 7.7
235/65R18 106 H   6.5-8.5 7.0  240 763 950 2094 300 44 7.7
255/55R18 109 V XL 7.0-9.0 8.0  265 737 1030 2271 340 49 7.7
265/60R18 110 H   7.5-9.5 8.0  272 775 1060 2337 300 44 7.7
275/70R18 116 H   7.0-9.0 8.0  279 843 1250 2756 300 44 8.2
285/60R18 120 H/V XL 8.0-10.0 8.5  292 799 1400 3086 340 49 8.2
19in 225/55ZR19 99 Y   6.0-8.0 7.0  233 731 775 1709 300 44 7.7
235/55ZR19 105 W XL 6.5-8.5 7.5  245 741 925 2039 340 49 7.7
245/55ZR19 103 W   7.0-8.5 7.5  253 753 875 1929 300 44 7.7
255/50ZR19 107 W XL 7.0-9.0 8.0  265 739 975 2149 340 49 7.7
255/55R19 111 V XL 7.0-9.0 8.0  265 763 1090 2403 340 49 7.7
20in 235/55ZR20 105 W XL 6.5-8.5 7.5  245 766 925 2039 340 49 7.7
245/45ZR20 103 W XL 7.5-9.0 8.0  243 728 875 1929 340 49 7.7
255/50R20 109 V XL 7.0-9.0 8.0  265 764 1030 2271 340 49 7.7
265/50R20 111 V XL 7.5-9.5 8.5  277 774 1090 2403 340 49 7.7
275/40ZR20 106 W XL 9.0-11.0 9.5  278 728 950 2094 340 49 8.2
275/45R20 110 V XL 8.5-10.5 9.0  273 756 1060 2337 340 49 8.2
275/55R20 117 H XL 7.5-9.5 8.5  284 810 1285 2833 340 49 8.2
Copyright © 2010 GENCO  INDUSTRIAL GROUP   鲁ICP备15011726号