GENCO G7
*  The safety performance is greatly improved

*  Straight driving stability at high speed

*  Superior handling performance

*  Unique anti-wet skid pattern formula

*  Outstanding handling performance

*  The superb driving stability

inch size load index speed rating extra load Approved Rim 
Diameter(Inch)
Standard Rim 
Diameter(inch)
Section Width
  (mm)
Overal Diameter
(mm)
Max.Load 
   kg   LBS
Max.Pressure  
  KPA  P.S.I
Tread Depth(mm)
16in 205/50ZR16 87 W   5.5-7.5 6.5  214 612 545 1201 300 44 7.5
205/55ZR16 91 W   5.5-7.5 6.5  214 632 615 1356 300 44 7.5
205/55ZR16 94 W XL 5.5-7.5 6.5  214 632 670 1477 340 49 7.5
225/50ZR16 94 W XL 5.5-7.5 6.5  214 632 670 1477 340 49 7.5
225/50ZR16 92 W   6.0-8.0 7.0  233 632 630 1389 300 44 7.5
17in 205/40ZR17 84 W XL 7.0-8.0 7.5  212 596 500 1102 340 49 7.5
205/45ZR17 88 W XL 6.5-7.5 7.0  206 616 560 1235 340 49 7.5
205/50ZR17 93 W XL 5.5-7.5 6.5  214 638 650 1433 340 49 7.5
215/45ZR17 91 W XL 7.0-8.0 7.0  213 626 615 1356 340 49 7.5
215/50R17 91 V   6.0-7.5 7.0  226 648 615 1356 300 44 7.7
215/55ZR17 98 W XL 6.0-7.5 7.0  226 668 750 1653 340 49 7.7
225/45ZR17 94 W XL 7.0-8.5 7.5  225 634 670 1477 340 49 7.7
225/50ZR17 98 W XL 6.0-8.0 7.0  233 658 750 1653 340 49 7.5
225/55ZR17 101 W XL 6.0-8.0 7.0  233 680 825 1819 340 49 7.5
235/45ZR17 97 W XL 7.5-9.0 8.0  236 644 730 1609 340 49 7.5
235/50ZR17 100 W XL 6.5-8.5 7.5  245 668 800 1764 340 49 7.7
235/55R17 99 V   6.5-8.5 7.5  245 690 775 1709 300 44 7.7
245/45ZR17 95 W   7.5-9.0 8.0  243 652 690 1521 300 44 7.5
18in 225/40ZR18 92 W XL 7.5-9.0 8.0  230 637 630 1389 340 49 7.5
225/45ZR18 95 W XL 7.0-8.5 7.5  225 659 690 1521 340 49 7.5
235/40ZR18 95 W XL 8.0-9.5 8.5  241 645 690 1521 340 49 7.5
245/40ZR18 93 Y   8.0-9.5 8.5  248 653 650 1433 300 44 7.7
245/45ZR18 100 Y XL 7.5-9.0 8.0  243 677 800 1764 340 49 7.5
245/50ZR18 100 W   7.0-8.5 7.5  253 703 800 1764 300 44 7.5
255/40ZR18 99 Y XL 8.5-10.0 9.0  260 661 775 1709 340 49 7.7
255/45ZR18 99 W   8.0-9.5 8.5  255 687 775 1709 300 44 7.5
255/55ZR18 109 W/Y XL 7.0-9.0 8.0  265 737 1030 2271 340 49 7.5
265/35ZR18 97 W XL 9.0-10.5 9.5  271 643 730 1609 340 49 7.7
19in 225/35ZR19 88 W XL 7.5-9.0 8.0  230 641 560 1235 340 49 7.7
235/35ZR19 91 W XL 8.0-9.5 8.5  241 647 615 1356 340 49 7.5
235/50ZR19 103 W XL 6.5-8.5 7.5  245 719 875 1929 340 49 7.7
245/35ZR19 93 W XL 8.0-9.5 8.5  248 655 650 1433 340 49 7.5
245/40ZR19 98 Y XL 8.0-9.5 8.5  248 679 750 1653 340 49 7.7
245/45ZR19 98 Y   7.5-9.0 8.0  243 703 750 1653 300 44 7.5
255/35ZR19 96 W XL 8.5-10.0 9.0  260 661 710 1565 340 49 7.7
255/45ZR19 104 W XL 8.0-9.5 8.5  255 713 900 1984 340 49 7.7
20in 225/35ZR20 90 W XL 7.5-9.0 8.0  230 666 600 1323 340 49 7.5
245/30ZR20 90 W XL 8.0-9.0 8.5  248 656 600 1323 340 49 7.5
245/35ZR20 95 W XL 8.0-9.5 8.5  248 680 690 1521 340 49 7.7
245/40ZR20 99 W XL 8.0-9.5 8.5  248 704 775 1709 340 49 7.7
255/35ZR20 97 W XL 8.5-10.0 9.0  260 686 730 1609 340 49 7.7
255/40ZR20 101 W XL 8.5-10.0 9.0  260 712 825 1819 340 49 7.7
Copyright © 2010 GENCO  INDUSTRIAL GROUP   鲁ICP备15011726号