GENCO T7 (4 groove)
* Excellent water evacuation performance

* Multi-groove and siping patterns

* Outstanding handling performance

* Higher mileage and better gasoline efficiency

* Guarantee the straight driving stability at high speed

* Facilitates the installation

inch size load index speed rating extra load Approved Rim
  Diameter(Inch)
Standard Rim 
Diameter(inch)
Section 
Width (mm)
Overal 
Diameter(mm)
Max.Load   kg   LBS Max.Pressure  
  KPA  P.S.I
Tread Depth(mm)
14in 185/60R14 82 H   5.0-6.5 5.5  189 578 475 1047 300 44 7.3
185/65R14 86 T/H   5.0-6.5 5.5  189 596 530 1168 300 44 7.3
195/60R14 86 H   5.5-7.0 6.0  201 590 530 168 300 44 7.5
195/70R14 91 H   5.5-6.5 6.0  201 630 615 1356 300 44 7.5
205/70R14 98 H XL 5.0-7.0 6.0  209 644 750 1653 340 49 7.5
15in 185/55R15 82 H   5.0-6.5 6.0  194 585 475 1047 300 44 7.5
185/60R15 84 H   5.0-6.5 5.5  189 603 500 1102 300 44 7.3
185/65R15 88 T/H   5.0-6.5 5.5  189 621 560 1235 300 44 7.3
195/50R15 82 V   5.5-7.0 6.0  201 577 475 1047 300 44 7.5
195/55R15 85 V   5.5-7.0 6.0  201 595 515 1135 300 44 7.5
195/60R15 88 H/V   5.5-7.0 6.0  201 615 560 1235 300 44 7.5
195/65R15 91 H/V   5.5-7.0 6.0  201 635 615 1356 300 44 7.5
205/60R15 91 V   5.5-7.5 6.0  209 627 615 1356 300 44 7.5
205/65R15 94 H   5.5-7.5 6.0  209 647 670 1477 300 44 7.5
215/65R15 100 H XL 6.0-7.5 6.5  221 661 800 1764 340 49 7.7
16in 195/60R16 89 V   5.5-7.0 6.0  201 640 580 1279 300 44 7.7
205/45ZR16 87 W XL 6.5-7.5 7.0  206 590 545 1201 340 49 7.5
205/50ZR16 87 W   5.5-7.5 6.5  214 612 545 1201 300 44 7.5
205/55ZR16 91 W   5.5-7.5 6.5  214 632 615 1356 300 44 7.5
205/55ZR16 94 W XL 5.5-7.5 6.5  214 632 670 1477 340 49 7.5
205/60R16 92 H/V   5.5-7.5 6.0  209 652 630 1389 300 44 7.5
205/65R16 99 H XL 5.5-7.5 6.0  209 672 775 1709 340 49 7.7
215/55ZR16 97 W XL 6.0-7.5 7.0  226 642 730 1609 340 49 7.5
215/60R16 95 H/V   6.0-7.5 6.5  221 664 690 1521 300 44 7.5
215/65R16 98 H   6.0-7.5 6.5  221 686 750 1653 300 44 7.5
225/55ZR16 99 W XL 6.0-8.0 7.0  233 654 775 1709 340 49 7.5
225/60R16 98 H   6.0-8.0 6.5  228 676 750 1653 300 44 7.5
Copyright © 2010 GENCO  INDUSTRIAL GROUP   鲁ICP备15011726号