GT701
Low noise emission & comfortable ride.     
Computer design tread pattern reduces fuel consumption.     
High-quality tread compound provides excellent tread wear-resistance.     
Tire Size P.R Style Rim Single load(kg) Dual load(kpa) Inflated size of new tire(mm)
Single   Dual Single Dual Sec.W(mm) Out.(mm)
6.50-15 10 TT 4.50E 950 825 530 530 180 735
7.00-15 10 TT 5.50F 1030 925 530 530 200 750
7.50-20 14 TT 6.0 1900 1700 810 740 215 935
8.25-16 16 TT 6.50H 1800 1600 730 730 235 855
8.25-20 16 TT 6.5 2430 2180 910 840 236 974
9.00-20 16 TT 7.0 2900 2500 880 810 259 1018
10.00-20 18 TT 7.5 3350 2900 910 840 278 1055
Copyright © 2010 GENCO  INDUSTRIAL GROUP   鲁ICP备15011726号